Vogels Muurbeugel voor LCD of Plasma
beugels live bekijken
THUISGEBRUIK | |||||
19-40" | 26-55" | 32-55" | 40-100" | 40-65" | |
vast | EFW8105 | THIN405 ultra dun |
EFW8206 | EFW8305 | THIN505 ultra dun |
WALL3105 | WALL3205 | WALL3305 |
19-40" | 26-55" | 32-55" | 40-65" | |
kantelen | WALL3115 | THIN415 | WALL3215 | WALL3315 |
EFW8305+ EFA8820 | THIN515 |
17-26" | 19-40" | 26-55" | 32-55" | 40-65" | |
draaien 1 arm | WALL1020 | WALL1120 | THIN425 | WALL3225 | THIN525 |
WALL3125 | WALL3325 |
19-40" | 26-55" | 32-55" | 40-65" | |
draaien 2 armen | WALL3145 | THIN445 | WALL3245 | THIN545 |
THIN546(oled) | ||||
WALL3345 |
32-55" | 40-65" | 55-100" | OLED 40-65" | |
harmonica | WALL3250 | NEXT7345 | WALL3450 | NEXT7346 |
WALL3350 | ||||
40-100" | met motor 40-65" | met soundbar 40-65" | met soundbar + motor 40-65" | |
THIN550 | NEXT7355 | NEXT8365 | NEXT8375 | |
NEXT7356 - oled |
MODULAIR SYSTEEM | ||||
VAST | KANTELEN | HAAKS | KANTELEN / DRAAIEN | |
wandsteun | PFW910 | PFW920 | PFW950 | PFW930 |
PFW952 | ||||
23-40" - 60kg | 30-65" - 75kg | |||
interface | FAU3125 | FAU3150 |
BEUGEL PUBLIEKE RUIMTE (incl. antidiefstal-slot en -schroeven) | ||||||
vast | kantelen | 1 draaipunt | 2 draaipunten | 3 draaipunten | gemotoriseerd | pop-out video-wall |
PFW4200 | PFW4210 | PFW2020 | PFW1030 | PFW1040 | PFWE7150 | PFW6870 |
PFW4500 | PFW4510 | PFW2030 | PFW2040 | roteren | PFW6875 | |
PFW4700 | PFW4710 | PFW3030 | PFW3040 | PFW6854 | PFW6880 | |
PFW6400 | PFW6410 | PFW3230 | PFW3240 | |||
PFW6800 | PFW6810 | PFW6850 | PFW6851 | |||
PFW6815 | PFW6910 | PFW6852 | ||||
PFW6855 |
SPECIFICATIES MUURBEUGELS THUISGEBRUIK
VASTE ULTRA DUN: minimale ruimte tot de muur | ULTRA DUN: kantelbaar - minimale ruimte tot de muur | |||
THIN405 | THIN505 | THIN415 | THIN515 | |
![]() |
![]() |
![]() |
![]() |
|
prijs incl BTW | 65 €
![]() |
90
€
![]() |
100 €
![]() |
120
€
![]() |
schermgrootte | 26-55" | 40-65" | 26-55" | 40-65" |
max gewicht (kg) | 25kg | 40kg | 18kg | 25kg |
VESA | 100X100 tot 400x400 | 100X100 tot 600x400 | 100X100 tot 400x400 | 100X100 tot 600x400 |
montage | ingebouw-de waterpas | ingebouw-de waterpas | ingebouw-de waterpas | ingebouw-de waterpas |
lat | B 49cm | B 66cm | B 49cm | B 66.5cm x H 6cm |
schuifrail | H 33.5cm | H44.1 | H min 34.5 | H max 43.5 |
afstand tv - muur | 1.5cm | 1.5cm | 2cm | 2cm |
kantelen | - | - | 15° | 15° |
kleur | zwart | zwart | zwart | zwart |
ULTRA DUN: 1 arm - minimale ruimte tot de muur | ||
THIN425 | THIN525 | |
![]() |
![]() |
|
prijs incl BTW | 170 €
![]() |
220 €
![]() |
schermgrootte | 26-55" | 40-65" |
max gewicht (kg) | 18kg | 25kg |
VESA | 100x100 tot 400x400 | 100x100 tot 600x400 |
muurplaat | B 5.8 x H 23.2 | B 5.8 x H 50 |
afstand tv - muur | min 3.5 tot 30cm | min 3.5 tot 37.5 |
kantelen | 20° | 20° |
draaien | 120° | 120° |
aantal draaipunten | 2 | 2 |
kleur | zwart | zwart |
optie | stud-muur-adapter THIN595 = 100€![]() |
ULTRA DUN: flexibel - minimale ruimte tot de muur | ||||
THIN445 | THIN545 | THIN546 | THIN550 | |
![]() |
![]() |
![]() |
![]() |
|
prijs incl BTW | 200 €
![]() |
300 €
![]() |
290 €
![]() |
350 €
![]() |
schermgrootte | 26-55" | 40-65" | 40-65" | 40-100" |
max gewicht (kg) | 18kg | 25kg | 30kg | 70kg |
VESA | 100x100 tot 400x400 | 100x100 tot 600x400 | 100x100 tot 400x200 | 100x100 tot 600x400 |
muurplaat | B 5.24 x H 23.2 | B 5.8 x H 29.5 | B x H 31.6 | B 20 x H 29.6 |
afstand tv - muur | min 3.5 tot 50.8cm | min 3.5 tot 63cm | 4.5 tot 63 | 5.8 tot 63 |
kantelen | 20° | 20° | 20° | |
draaien | 180° (90° rechts / 90° links) | 180° (90° rechts / 90° links) | 180° | 120° |
aantal draaipunten | 3 | 3 | 3 scharnieren en 2 armen | 3 scharnieren en 4 armen |
kabelinlegsysteem | ja | ja | ja | ja |
kleur | zwart of wit | wit of zwart | zwart | zwart |
optie | stud-muur-adapter THIN595 = 100€![]() |
stud-muur-adapter THIN595 = 100€![]() |
HARMONICA: voorwaarts uittrekbaar | |||
WALL3250 | WALL3350 | WALL3450 | |
![]() |
![]() |
![]() |
|
prijs incl BTW | 200 €
![]() |
270 €
![]() |
330 €
![]() |
schermgrootte | 32-55" | 40-65" | 55-100" |
max gewicht (kg) | 35kg | 45kg | 55kg |
universeel compatibel met | 100x100 tot 400x400 | 100x100 tot 600x400 | 100x100 tot 800x400 |
hoogte muurbevestiging cm | 35.7 | 35.7 | 45.1 |
breedte muurbevestiging cm | 10.52 | 10.52 | 10.6 |
diepte muurbevestiging cm | 9.4 tot 46.1 | 9.8 tot 60 | 10.8 tot 61 |
kantelen | 15° boven / 15° onder | 15° boven / 15° onder | 15° boven / 15° onder |
draaien | 120° | 120° | 120° |
kleur | zwart | zwart | zwart |
NEXT7345 design | NEXT7346 OLED | NEXT7355 GEMOTORISEERD | NEXT7356 - oled GEMOTORISEERD |
|
![]() |
![]() |
![]() |
![]() |
|
prijs incl BTW | 420 €
![]() |
450 €
![]() |
720 €
![]() |
750 €
![]() |
schermgrootte | 40 - 65" | 40 - 65" | 40 - 65" | 40 - 65" |
max gewicht (kg) | 30 kg | 30 kg | 30 kg | 30 kg |
universeel compatibel met | 100x200 tot 600x400 | min 300x200 / max 300x200 of min 400x200 / max 400x200 | min 200x200 tot max 600x400 | min 200x100 tot max 400x200 |
hoogte muurbevestiging cm | 30 | 30 | 30 | 32.8 |
breedte muurbevestiging cm | 30 | 30 | 30 | 32.8 |
diepte muurbevestiging cm | 7.2 tot 71.8 | 7.2 tot 71.3 | 7.1 tot 71.9 | 7.1 tot 72 |
kantelen | 20° boven / 20° onder | |||
draaien | 120° | 120° | 120° | 120° |
interface | B68.6xH49.6 | B56.2xH28.8 | ||
motor | op afstand te bedienen met app / uitschakelen tv = beugel terug naar muur | op afstand te bedienen met app / uitschakelen tv = beugel terug naar muur | ||
inclusief | demofilm | demofilm | demofilm | |
kleur | design zwart | zwart | zwart | zwart |
NEXT8365 met 2x75W soundbar + 150W draadloze subwoofer | NEXT8375 met 2x75W soundbar + 150W draadloze subwoofer | |
![]() |
![]() |
|
prijs incl BTW | 820 €
![]() |
1.120 €
![]() |
schermgrootte | 40 - 65" | 40 - 65" |
max gewicht (kg) | 30 kg | 30 kg |
universeel compatibel met | min 200x200 tot 600x400 | min 200x200 tot 600x400 |
hoogte muurbevestiging cm | 30 | 30 |
breedte muurbevestiging cm | 30 | 30 |
diepte muurbevestiging cm | 7.1 tot 71.9 | 7.1 tot 71.9 |
draaien | 120° | 120° |
interface | B68.6xH49.6 | B68.6xH49.6 |
afstand interface tot soundbar | min 4.2 tot max 24.3 | min 4.2 tot max 24.3 |
soundbar | B 95 x H8.6 | B 95 x H 8.6 |
subwoofer | B15x H42x D31.3 | B15x H42x D31.3 |
aansluitingen | MP3-link, optisch in, aux, 2x hdmi in, hdmi uit ARC | MP3-link, optisch in, aux, 2x hdmi in, hdmi uit ARC |
motor | op afstand te bedienen met app / uitschakelen tv = beugel terug naar muur | |
inclusief | 2x netsnoer, hdmi kabel, afstands-bediening | 2x netsnoer, hdmi kabel, afstands-bediening |
kleur | zwart | zwart |
EFW8105 | EFW8206 | EFW8305 | |
![]() |
![]() |
![]() |
|
prijs incl BTW | 25 €
![]() |
55 €
![]() |
80 €
![]() |
optie | EFA8820 = 19€![]() (kantelmodule 15° + fixeerschroef) ![]() |
||
schermgrootte | 19"-40" | 32"-55"" | 40"-100" |
max gewicht (kg) | 20 | 30 | 70 |
universeel compatibel met | max 200x200 | max 500x400 | max 800x450 |
ingebouwde waterpas | ja | ja | ja |
autolock (houdt scherm stevig op zijn plaats) | ja | ja | ja |
uittrekbaar (achterkant LCD tot muur) | vast | vast | vast |
hoogte muurbevestiging cm | 22.1 | 37.6 | 47.5 |
breedte muurbevestiging cm | 22.2 | 52.2 | 83 |
diepte muurbevestiging cm | 2 | 2.2 | 2.4 |
kantelen | nee (optioneel via EFA8810) | nee (optioneel via EFA8810) | nee |
kleur | zilver/zwart | zilver/zwart | zilver/zwart |
WALL-serie: 17-26" | |
WALL1020 | |
![]() |
|
prijs incl BTW | 45
€
![]() |
schermgrootte | 17-26" |
max gewicht (kg) | 15 |
draaipunten | 1 |
universeel compatibel met | 50x50 - 75x75 - 100x100 |
hoogte muurbevestiging cm | 19.5 |
breedte muurbevestiging cm | 4.6 |
diepte muur tot adapter cm | min 6.9 |
geleiding kabels | nvt |
kantelen | 10° boven / 10° onder |
draaien | 60° |
kleur | zwart |
|
WALL-serie: 19 - 40" | ||||
WALL3105 | WALL3115 | WALL1120 | WALL3125 | WALL3145 | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
prijs incl BTW | 23 €
![]() |
30 €
![]() |
55
€
![]() |
70 €
![]() |
80 €
![]() |
schermgrootte | 19-40" | 19-40" | 19-40" | 19-40" | 19-40" |
max gewicht (kg) | 20 | 20 | 15 | 15 | 15 |
draaipunten | - | - | 1 | 2 | 3 |
universeel compatibel met | 100x100 - 200x200 | 100x100 - 200x200 | 75x75 - 100x100 - 200x200 | 100x100 - 200x200 | 100x100 - 200x200 |
interface | B23.5xH23.5 | B23.5xH23.5 | H22.9 | ||
hoogte muurbevestiging cm | 19.5 | 22.7 | 22.7 | ||
breedte muurbevestiging cm | 4.6 | 6.2 | 6.2 | ||
diepte muur tot adapter cm | 2.3 | 5.1 | min 7.1 | min 5.8 - max 23.8 | min 7 - max 41 |
geleiding kabels | nvt | nvt | nvt | ja | ja |
kantelen | - | 15° | 10° boven / 10° onder | 10° boven / 10° onder | 10° boven / 10° onder |
draaien | - | - | 60° | 120° | 180° |
kleur | zwart | zwart | zwart | zwart | zwart of wit |
|
WALL-serie: tot 55" | |||
WALL3205 | WALL3215 | WALL3225 | WALL3245 | |
![]() |
![]() |
![]() |
![]() |
|
prijs incl BTW | 40
€
![]() |
55
€
![]() |
120
€
![]() |
160
€
![]() |
schermgrootte | 32-55" | 32-55" | 32-55" | 32-55" |
max gewicht (kg) | 50 | 30 | 20 | 20 |
draaipunten | - | - | 2 | 3 |
universeel compatibel met | min 100x100 - max 400x400 | min 100x100 - max 400x400 | min 100x100 - max 400x400 | min 100x100 - max 400x400 |
lat | B 50.5 | B 50.5 | B 40.1 x H 42.2 | B 40.2 x H 42.2 |
H43 | H43 | |||
muurbevestiging | B 7.9 x H 22.9 | B 7.9 x H 29.2 | ||
diepte muur tot adapter cm | 2.3 | min 3.7 | min 5.3 - max 32.3 | min 5.3 - max 53.5 |
geleiding kabels | nvt | nvt | ja | ja |
kantelen | - | 15° | 20° | 20° |
draaien | - | - | 120° | 180° |
kleur | zwart | zwart | zwart / wit | zwart / wit |
|
WALL-serie: tot 65" en 80" | |||
WALL3305 | WALL3315 | WALL3325 | WALL3345 | |
![]() |
![]() |
![]() |
![]() |
|
prijs incl BTW | 55
€
![]() |
70
€
![]() |
160
€
![]() |
200
€
![]() |
schermgrootte | 40-100" | 40-65" | 40-65" | 40-65" |
max gewicht (kg) | 80 | 40 | 30 | 30 |
draaipunten | - | - | 2 | 3 |
universeel compatibel met | min 100x100 - max 600x400 | min 100x100 - max 400x600 | min 100x100 - max 400x600 | min 100x100 - max 400x600 |
lat | B 70.5 | B 70.5 | B 60.1 x H 42.2 | B 60.1 x H 42.2 |
muurbevestiging | B7.9xH22.9 | B 7.9 x H 35.3 | ||
adapter-latten TV | H43 | H43 | ||
diepte muur tot adapter cm | 2.3 | min 3.7 | min 5.5 - max 32 | min 5.5 - max 53.5 |
geleiding kabels | nvt | nvt | ja | ja |
kantelen | - | 15° | 20° | 20° |
draaien | - | - | 120° | 180° |
kleur | zwart | zwart | zwart / wit | zwart / wit |
***********************************************
MODULAIR SYSTEEM
PFW910 | PFW920 | PFW930 | PFW950 haakse wandsteun (voor hoek, wandelgang,...) / PFW952 haakse voor 2 displays rug aan rug | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
prijs incl BTW | 35 €
![]() |
75 €
![]() |
140 €
![]() |
PFW950 = 300€
![]() ![]() |
max gewicht (kg) | 70kg | 70kg | 60kg | 60kg |
draaien | 180° | 180° | ||
kantelen | 20° | 15° | 20° | |
hoogte muurbevestiging cm | 31.5 | 39.5 | 30 | 50 |
breedte muurbevestiging cm | 8.6 | 10.7 | 9 | 16 |
diepte muur tot adapter cm | 1.8 | min 3.6cm | min 12.5cm tot 35.5 | 72cm |
autolock vergrendelsysteem (zodat interface op steun blijft) | ja | ja | ja | ja |
kleur | zilver | zilver | zilver | zilver |
universele interface (noodzakelijk in combinatie met deze steun) | FAU3150 = 140€ (vesa 50x50 tot 51.2x96- max 70kg - 30 tot 65")![]() ![]() |
FAU3150 = 140€ (vesa 50x50 tot 51.2x96- max 70kg - 30 tot 65")![]() ![]() |
FAU3150 = 140€ (vesa 50x50 tot 51.2x96- max 70kg - 30 tot 65")![]() ![]() |
FAU3150 = 140€ (vesa 50x50 tot 51.2x96- max 70kg - 30 tot 65")![]() ![]() |
of FAU3125 = 80€ (vesa 75x75 tot 200x200 - max 16kg - 23 tot 40")![]() ![]() |
of FAU3125 = 80€ (vesa 75x75 tot 200x200 - max 16kg - 23 tot 40")![]() ![]() |
of FAU3125 = 80€ (vesa 75x75 tot 200x200 - max 16kg - 23 tot 40")![]() ![]() |
of FAU3125 = 80€ (vesa 75x75 tot 200x200 - max 16kg - 23 tot 40")![]() ![]() |
|
optioneel kolomklem | PFA9031 = 170 € kolomklem![]() ![]() |
PFA9031 = 170 € kolomklem![]() ![]() |
PFA9031 = 170 € kolomklem![]() ![]() |
|
optioneel anti-diefstalslot | PFA9008 = 16 €![]() ![]() |
PFA9008 = 16 €![]() ![]() |
**************************************
MUURBEUGELS PUBLIEKE RUIMTES
VASTE BEUGELS | PFW4200 | PFW4500 | PFW4700 | PFW6400 | PFW6800 | PFW6815 |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
24 €![]() |
50 €![]() |
85 €![]() |
100 €![]() |
110 €![]() |
130 €![]() |
schermformaat | 19-42" | 42-55" | 55-80" | 43-65" | 55-80" | 43-100" |
vesa | 75x75 tot max 200x200 | 100x100 tot max 400x400 | 100x100 tot max 600x400 | 75x75 tot max 400x400 | 75x75 tot max 800X400 | 75x75 tot max 400x800 |
max gewicht (kg) | 30kg | 50kg | 75kg | 100kg | 100kg | 100kg |
afstand tot muur | min 2.7cm | min 2.7cm | min 2.7 cm | min 3.5cm | min 5.2cm | min 3.5cm |
kleur | zwart | zwart | zwart | zwart | zwart | zwart |
KANTELBARE BEUGELS | PFW4210 | PFW4510 | PFW4710 | PFW6410 | PFW6810 | PFW6910 |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
prijs incl BTW | 29 €![]() |
73 €![]() |
100 €![]() |
130 €![]() |
145 €![]() |
315 €![]() |
schermformaat | 19-42" | 42-55" | 55-65" | 43-65" | 55-80" | 80-120" |
vesa | 75x75 tot max 200x200 | 100x100 tot max 400x400 | 100x100 tot max 600x400 | 75x75 tot max 400x400 | 75x100 tot max 800X400 | 100x400 tot max 1200x800 |
max gewicht (kg) | 30kg | 50kg | 75kg | 75kg | 75kg | 230kg |
kantelen | 15° | 15° | 15° | 15° | 15° | 15° |
afstand tot muur | min 5.3cm | min 5.2cm | min 5.2cm | min 5.2cm | min 5.2 cm | min 6.2cm |
kleur | zwart | zwart | zwart | zwart | zwart | zwart |
BEUGELS MET 2 DRAAIPUNTEN | PFW1030 | PFW2030 | PFW3230 | PFW3030 | PFW6850 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
prijs incl BTW | 75 €![]() |
90 €![]() |
126 €![]() |
120 €![]() |
490 €![]() |
schermgrootte | 10-28" | 19-43" | 23-37" | 32-55" | 42-70" |
max gewicht (kg) | 16kg | 16kg | 32kg | 35kg | 45kg |
vesa | min 50x50 tot max 100x100 | min 100x100 tot max 200x200 | 75x75, 100x100, 200x200 | 100x100, 400x400 | 100x100 tot max 630x520 |
afstand tot de muur | min 7.7cm tot max 24.7cm | min 7.7cm tot max 24.7cm | tot 33.4 | min 10.7 tot max 30.9cm | min 3.8cm - tot max 74.9cm |
kantelen | -10°/+10° | -10°/+10° | 10° | -15° / +10° | 15° |
draaien | 120° | 120° | 180° | 120° | 180° |
autolock vergrendelsysteem | ja | ja | ja + kabelklemmen + antistootringen | ja | |
scharnierpunt | 2 | 2 | 2 | 2 | 2 |
kleur | zwart | zwart | zwart zilver | zwart | zwart |
BEUGELS MET 3 DRAAIPUNTEN | PFW1040 | PFW2040 | PFW3040 | PFW3240 |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
prijs incl BTW | 100 €![]() |
115 €![]() |
180 €![]() |
155 €![]() |
schermformaat | 10-28" | 19-43" | 32-55" | 23-37" |
vesa | 16kg | 16kg | 100x100, 400x400 | 75x75, 100x100, 200x100 |
max gewicht (kg) | min 50x50 tot max 100x100 | min 100x100 tot max 200x200 | 35kg | 32kg |
draaien | 180° | 180° | 180° | 360° |
kantelen | -10°/+10° | -10°/+10° | -15° / +10° | 10° |
afstand tot muur | min 7.7cm tot max 41.7cm | min 7.7cm tot max 41.7cm | min 11.6 tot max 51.1cm | tot 53.7 |
draaipunten | 3 | 3 | 3 | 3 |
hangslot en antidiefstalschroeven | slot inbegrepen | ja | ja + kabelklemmen + antistootringen | |
kleur | zwart | zwart | zwart | zwart/zilver |
BEUGELS MET 3 DRAAIPUNTEN | PFW6851 | PFW6852 | PFW6855 |
---|---|---|---|
![]() |
![]() |
![]() |
|
prijs incl BTW | 330 €![]() |
580 €![]() |
1.000 €![]() |
schermformaat | 42-75" | 40-85" | 65-98" |
vesa | 200X200 tot max 820X650 | 225x225 tot max 985x665 | 300x200 tot max 907x600 |
max gewicht (kg) | 80kg | 136kg | 227kg |
draaien | +10° / -10° | +10° / -10° | -4° / +4° |
kantelen | 90° | 180° | 90° |
afstand tot muur | min 7.9cm - tot max 40.4cm | min 10.1cm - tot max 65.8cm | min 2.5cm tot max 62.3cm |
draaipunten | 3 | 3 | 3 |
kleur | zwart | zwart | zwart |
ROTEREN / VIDEO-WALL | PFW6854 | PFW6870 | PFW6875 | PFW6880 |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
prijs incl BTW | 255 €![]() |
450 €![]() |
500 €![]() |
490 €![]() |
schermformaat | 37-65" | 37-65" | 37-65" | 37-65" |
vesa | 200x200 tot max 870x506 | 200x200 tot max 400x600 | 200x200 tot max 400x600 | 200x200 tot max 400x600 |
max gewicht (kg) | 72kg | 72kg | 72kg | 45.5kg |
roteren | 360° roteren (verticaal hangen | - | - | - |
afstand tot muur | 9.5cm | min 13cm tot max 20 | min 13cm tot max 34 | min 5cm tot max 25.5cm |
video wall | pop-out | pop-out | pop-out | |
kleur | zwart | zwart | zwart | zwart |
GEMOTORISEERDE MUURSTEUN | PFWE7150 |
---|---|
![]() |
|
prijs incl BTW | 1.300 €![]() |
eigenschappen | 2 gesynchroniseerde motoren voor een optimale balans - 60cm in hoogte verstelbaar - bekabelde afstandsbediening 1.5m |
schermformaat | 42-85" |
max gewicht (kg) | 160kg |
noodzakelijke optie | inerface plaat type PFB34.. + interface stips type PFS33.. (afhankelijk van scherm) |
optie | PFA9117: 250 €; wandsteun ondersteuning als muur niet stevig genoeg is (hoogte 76.5-80.5cm)![]() ![]() |
PFA9119: 190 €; elektronische veiligheidsstrip om schade te voorkopen bij obstructie![]() ![]() |